Skip to main content
Request quote
Standard equipment

Frame

Torsion-resistant longitudinal beam chassis for high directional stability

Closed, completely welded and hot-dip galvanized steel frame profile for optimum stability

Support wheel

Reinforced automatic support wheel mounted on a separate crossbar with a load capacity of 500 kg for safe parking of the loaded trailer

Superstructure

One-piece sandwich panels (= without glued joint) with a wall thickness of 45 mm for optimum stability and insulation.

Inner and outer layer made of galvanized and powder-coated sheet steel for robust use

Elegant exterior colour in silver (RAL 9006), interior colour in traffic white (RAL 9010)

Rear frame and edging profiles made of anodized aluminium profiles

Double-wing rear door with rubber seal and aluminum hinges

Lockable stainless steel espagnolette and stainless steel door stop

Loading area

Electrical system

Lighting with 13-pin plug and protected rear lights for long and safe operation ft he electrical components

Cable routing in the longitudinal rails of the chassis -> protected from external influences and particularly durable

Choose your accessory

Accessories

1 16 63

1 16 60

1 16 61

1 16 64

1 16 65

1 16 57

1 16 76

1 16 58

1 16 55

1 16 54

1 16 72

1 26 02

Loading area

1 18 25

1 22 51

1 22 56

Superstructure

1 21 56

1 21 90

1 22 25

1 22 38

1 21 62

1 21 64

1 21 66

1 21 99

1 22 01

1 22 34

1 22 36

1 21 69

1 22 04

1 21 76

1 22 11

1 21 73

1 22 08

1 21 77

1 21 79

1 21 82

1 22 12

1 22 14

1 22 17

1 21 78

1 21 80

1 21 83

1 22 13

1 22 15

1 22 18

1 35 11

1 21 81

1 21 84

1 35 12

1 22 16

1 22 19

1 22 39

1 22 40

1 22 41

1 22 42

1 22 69

1 22 63

1 22 58

1 22 84

1 22 78

1 22 73

1 22 99

1 22 93

1 22 88

1 23 14

1 23 08

1 23 03

1 23 29

1 23 23

1 23 18

1 23 44

1 23 38

1 23 33

1 23 59

1 23 53

1 23 48

1 23 74

1 23 68

1 23 63

1 23 86

1 23 96

1 26 88

1 35 66

1 23 80

1 23 78

Electrical system

1 35 13

1 35 14

Two swivelling LED interior lights with motion detector incl. batteries

1 19 81

1 24 01

1 24 02

1 35 67

1 19 82

1 24 04

1 24 03

1 37 89

1 24 05

1 24 06

1 37 53

1 37 54

1 37 55

1 37 56

1 16 73

1 20 89

1 20 90

1 18 38

1 15 78

1 18 39

1 24 08

1 20 81

1 17 69

1 20 75

1 15 76

1 20 76

1 37 57

1 19 10

1 19 09

1 19 12

1 19 11

1 19 84

1 18 42

1 16 69

1 16 71

Spare wheel 185/65 R14, loose

1 16 70

1 24 09

1 24 10

1 16 66

1 16 67

1 16 25

1 02 73

1 02 75

Registration Certificate Part II

1 02 76